| Agency Name | Bid Number | Announcement | Deadline | Budget |
| Bid Name | Date | Bidding | Amount | |
| 衛生福利部 | M1406498 | 114/11/21 | 114/12/04 | 4,050,000 |
| 114年度「建構原住民族健康照護交流網絡發展計畫」 | ||||
| 衛生福利部食品藥物管理署 | MOHW115-FDA-D-113-000121 | 114/11/21 | 114/12/04 | 4,326,000 |
| 115年「精進食藥署能力試驗執行機構業務體系之研究」 | ||||
| 衛生福利部食品藥物管理署 | 115TFDA-MD-016 | 114/11/21 | 114/12/03 | 4,200,000 |
| 115年度「深化化粧品國際合作交流及資訊整合」計畫 | ||||
| 衛生福利部 | M1501106 | 114/11/21 | 114/12/09 | 12,600,000 |
| 115年度「生產事故救濟行政業務委託計畫」 | ||||
| 衛生福利部食品藥物管理署 | 115TFDA-MD-017 | 114/11/21 | 114/11/27 | 1,200,000 |
| 115年度「化粧品產業國際合作及發展研究計畫」 | ||||
| 衛生福利部食品藥物管理署 | 115TFDA-FS-403 | 114/11/21 | 114/11/27 | 1,498,000 |
| 115年度「學童食安知能推廣」 | ||||
| 衛生福利部食品藥物管理署 | 115TFDA-FS-401 | 114/11/21 | 114/12/04 | 2,984,000 |
| 115年度「民眾食安知能多元溝通」 | ||||
| 衛生福利部 | M1501100 | 114/11/21 | 114/12/02 | 7,000,000 |
| 115年度「生產事故事件通報及品質輔導計畫」 | ||||
| 衛生福利部 | M1503102 | 114/11/21 | 114/12/09 | 19,000,000 |
| 115年度「性影像處理中心計畫」 | ||||
| 衛生福利部食品藥物管理署 | MOHW115-FDA-D-113-000132 | 114/11/21 | 114/12/04 | 6,500,000 |
| 115年度「精進藥品GDP管理制度達國際PIC/S標準之研究」 | ||||
| 衛生福利部食品藥物管理署 | MOHW115-FDA-B-115-000541 | 114/11/20 | 114/12/03 | 1,700,000 |
| 115年度「動物試驗替代方案於醫療器材安全性評估研究計畫」 | ||||
| 衛生福利部食品藥物管理署 | 115TFDA-MD-014 | 114/11/20 | 114/12/03 | 4,200,000 |
| 115年度「醫療器材分類分級及國際標準應用管理精進計畫」 | ||||
| 衛生福利部食品藥物管理署 | 115TFDA-FS-402 | 114/11/20 | 114/12/01 | 3,132,000 |
| 115年度「精進食品營養成分資料庫」 | ||||
| 衛生福利部食品藥物管理署 | 115TFDA-MD-002 | 114/11/20 | 114/12/03 | 7,800,000 |
| 115年度「醫療器材管理研究及持續推廣計畫」 | ||||
| 衛生福利部食品藥物管理署 | MOHW115-FDA-B-114-000511 | 114/11/20 | 114/12/02 | 3,600,000 |
| 115年度「必要醫療器材與供應資訊整合計畫」 | ||||
| 衛生福利部食品藥物管理署 | MOHW115-FDA-B-113-000574 | 114/11/20 | 114/12/08 | 10,345,000 |
| 115年度「仿生與半導體之生醫產業應用開發模組化技術性資料驗證輔導機制」 | ||||
| 衛生福利部食品藥物管理署 | MOHW115-FDA-B-113-000571 | 114/11/20 | 114/12/08 | 12,748,000 |
| 115年度「智慧醫療器材技術支持與知識建構推動計畫」 | ||||
| 衛生福利部 | M1516121 | 114/11/20 | 114/12/04 | 3,950,000 |
| 115年度「全民健保監理指標監測結果評析與公民參與模式探討」 | ||||
| 衛生福利部食品藥物管理署 | 115TFDA-D-051 | 114/11/19 | 114/11/24 | 5,775,000 |
| 115年「健全藥品臨床試驗品質管理及GCP查核制度與國際接軌計畫」 | ||||
| 衛生福利部食品藥物管理署 | 115TFDA-A-301 | 114/11/19 | 114/12/01 | 9,000,000 |
| 「115年度新興成分標準品及質譜圖建置」委託辦理計畫 | ||||
| 衛生福利部國民健康署 | H1141113 | 114/11/19 | 114/12/18 | 52,608,000 |
| 115-116年度衛福數位基礎建設計畫-國民健康署 | ||||
| 衛生福利部中央健康保險署 | E1140682375 | 114/11/19 | 114/12/02 | 4,000,000 |
| 再生醫療健保給付政策與國際趨勢研析計畫 | ||||
| 衛生福利部 | M1510115 | 114/11/19 | 114/12/02 | 3,390,000 |
| 115年度「2026臺美衛生福利政策研討會」 | ||||
| 衛生福利部國民健康署 | B1141116 | 114/11/19 | 114/12/02 | 5,900,000 |
| 115年兒童事故傷害防制宣導輔導計畫 | ||||
| 衛生福利部 | M1507114 | 114/11/19 | 114/12/04 | 2,500,000 |
| 115年度「中藥鑑定專業人才教育訓練計畫」 |
【2025/11/21】[Request for tenders/proposals] Summary list
The university will comprehensively collect tenders, each of which will correspond to one project. Teachers interested in tenders should email Mr. Yang at the Office of Research and Development (ext. 7115; jayyang@tmu.edu.tw) to register a tender of interest before 2025/11/23 and avoid resubmission, which will cause the tender to be abandoned. After the registration deadline, if the debriefing content of the tender does not overlap with that of others, we will email the tender information to the bidder as an invitation to commence proposal composition. Please prepare to submit a comprehensive proposal and associated documents required for stamping (the submission date will be notified individually alongside the tender information) with a proposal envelope and cover page to the Office of Research and Development for the subsequent sealing process and document delivery. [Tender/proposal] archives: Website of Office of Research and Development(LINK)
