View count:
1683
Charges
| Conventional Area | ||
|---|---|---|
|
Rat |
Mice |
|
|
Research |
NT$ 15 /cage/day | NT$ 12 /cage/day |
|
Industrial Collaboration |
NT$ 23 /cage/day | NT$ 18 /cage/day |
| SPF Area | ||
|---|---|---|
| Rat | Mice | Mice(IVC) |
| NT$ 13 /each/day | NT$ 6.5 /each/day | NT$ 13.3 /each/day |
| Medium Sized Animal Area | ||
|---|---|---|
| Rabbit | Leghorn | Hartley |
| NT$ 7 /each/day | NT$ 7 /each/day | NT$ 5 /each/day |
